LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S
LUCENA - WOMEN'S

OLD GRINGO

LUCENA - WOMEN'S

Sale price$503.50
SKU: BL3940-1 Lucena

Sparkle and stand out in our LUCENA! She's the star of our festival collection! The metallic purple hue catches the light, while edgy studs and stars add a cool, rebellious touch. Upgrade your festival wardrobe and shine like a star with LUCENA!

Size

Size Chart

Size Chart/Conversions

Please use the following chart for size conversion.

Women's Footwear - (Standard B Width)

US Sizes Euro Sizes UK Sizes Inches CM
6 35.5 4 8.70" 22.1
6.5 36 4.5 9.21" 23.4
7 37 5 9.40" 23.9
7.5 37.5 5.5 9.48" 24.4
8 38 6 9.68" 24.9
8.5 39 6.5 9.80" 25.4
9 39.5 7 10" 25.9
9.5 40 7.5 10.19" 26.4
10 41 8 10.39" 26.9
10.5 41.5 8.5 10.86" 27.4
11 42 9 10.70" 27.9
11.5 42.5 9.5 10.98" 28.4
12 43 10 11.18" 28.9

 

Men's Footwear - (Standard D Width)

US Sizes Euro Sizes UK Sizes Inches CM
8 40 7.5 10" 25
8.5 41 8 10.125" 25.7
9 41.5 8.5 10.25" 26
9.5 42 9 10.43" 26.7
10 43 9.5 10.56" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9" 27.9
11.5 45 11 11.125" 28.3
12 45.5 11.5 11.25" 28.6
13 47 12.5 11.56" 29.4
14 48 13.5 11.875" 30.2
15 49.5 14.5 12.18" 31
16 50 15.5 12.5" 31.8

 
Doesn't Fit?
We want you to be completely happy with your order.
If for any reason you are not satisfied, we will gladly accept your return/exchange of unworn merchandise within 30 days of order receipt. 

Size Chart

Size Chart/Conversions

Please use the following chart for size conversion.

Women's Footwear - (Standard B Width)

US Sizes Euro Sizes UK Sizes Inches CM
6 35.5 4 8.70" 22.1
6.5 36 4.5 9.21" 23.4
7 37 5 9.40" 23.9
7.5 37.5 5.5 9.48" 24.4
8 38 6 9.68" 24.9
8.5 39 6.5 9.80" 25.4
9 39.5 7 10" 25.9
9.5 40 7.5 10.19" 26.4
10 41 8 10.39" 26.9
10.5 41.5 8.5 10.86" 27.4
11 42 9 10.70" 27.9
11.5 42.5 9.5 10.98" 28.4
12 43 10 11.18" 28.9

 

Men's Footwear - (Standard D Width)

US Sizes Euro Sizes UK Sizes Inches CM
8 40 7.5 10" 25
8.5 41 8 10.125" 25.7
9 41.5 8.5 10.25" 26
9.5 42 9 10.43" 26.7
10 43 9.5 10.56" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9" 27.9
11.5 45 11 11.125" 28.3
12 45.5 11.5 11.25" 28.6
13 47 12.5 11.56" 29.4
14 48 13.5 11.875" 30.2
15 49.5 14.5 12.18" 31
16 50 15.5 12.5" 31.8

 
Doesn't Fit?
We want you to be completely happy with your order.
If for any reason you are not satisfied, we will gladly accept your return/exchange of unworn merchandise within 30 days of order receipt. 

Find your size at a Retail store.

Check to see if our authorized retailers carry your size.

ⓘ Retailers may be located at a considerable distance from your current location.

ⓘ While we may indicate that the product has been shipped or expected, it is always prudent to verify stock availability with the retailers.

Color: Purple/Violet Height: 7" Toe: Sintino Heel: Sintino 2.5"

Customer Reviews

Based on 1 review
100%
(1)
0%
(0)
0%
(0)
0%
(0)
0%
(0)
W
Wendy Dowling (Lititz, PA)
Fit:
Runs Small
Runs Big

Amazing!!

Old Gringo Since 2000's

Indulge in the allure of our handcrafted leather boots that redefine fashion and style, while embracing our western heritage. Each pair undergoes an extensive 275-step production process, showcasing our commitment to excellence and meticulous attention to detail.

Easy returns

30-day return or exchange is available for items in their original condition and packaging.