Old Gringo Boots Mayra Mid cowhide western boot in bone with intricate tonal embroidery and a 4Long toe
Old Gringo Boots Mayra Mid cowhide leather western boots in bone white with intricate stitching and side zipper
Old Gringo Boots Mayra Mid bone cowhide leather western boots with intricate stitching and side zipper detail
Old Gringo Boots Mayra Mid cowhide leather western boots in bone with intricate embroidery and 18-inch shaft
Old Gringo Boots Mayra Mid cowhide western boot in bone white featuring a 4Long pointed toe and detailed stitching

Mayra Tall - Bone

Sale price$590.00
SKU: L601-92BON9212
Size:

OLD GRINGO

Q1 2025

Model: L601-92

Color: Bone

Toe: 4Long

Heel: 9964

Height: 18"

Leather: Cowhide

Size Chart

Size Chart/Conversions

Please use the following chart for size conversion.

Women's Footwear - (Standard B Width)

US Sizes Euro Sizes UK Sizes Inches CM
6 35.5 4 8.70" 22.1
6.5 36 4.5 9.21" 23.4
7 37 5 9.40" 23.9
7.5 37.5 5.5 9.48" 24.4
8 38 6 9.68" 24.9
8.5 39 6.5 9.80" 25.4
9 39.5 7 10" 25.9
9.5 40 7.5 10.19" 26.4
10 41 8 10.39" 26.9
10.5 41.5 8.5 10.86" 27.4
11 42 9 10.70" 27.9
11.5 42.5 9.5 10.98" 28.4
12 43 10 11.18" 28.9

 

Men's Footwear - (Standard D Width)

US Sizes Euro Sizes UK Sizes Inches CM
8 40 7.5 10" 25
8.5 41 8 10.125" 25.7
9 41.5 8.5 10.25" 26
9.5 42 9 10.43" 26.7
10 43 9.5 10.56" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9" 27.9
11.5 45 11 11.125" 28.3
12 45.5 11.5 11.25" 28.6
13 47 12.5 11.56" 29.4
14 48 13.5 11.875" 30.2
15 49.5 14.5 12.18" 31
16 50 15.5 12.5" 31.8

 
Doesn't Fit?
We want you to be completely happy with your order.
If for any reason you are not satisfied, we will gladly accept your return/exchange of unworn merchandise within 30 days of order receipt. 

Size Chart

Size Chart/Conversions

Please use the following chart for size conversion.

Women's Footwear - (Standard B Width)

US Sizes Euro Sizes UK Sizes Inches CM
6 35.5 4 8.70" 22.1
6.5 36 4.5 9.21" 23.4
7 37 5 9.40" 23.9
7.5 37.5 5.5 9.48" 24.4
8 38 6 9.68" 24.9
8.5 39 6.5 9.80" 25.4
9 39.5 7 10" 25.9
9.5 40 7.5 10.19" 26.4
10 41 8 10.39" 26.9
10.5 41.5 8.5 10.86" 27.4
11 42 9 10.70" 27.9
11.5 42.5 9.5 10.98" 28.4
12 43 10 11.18" 28.9

 

Men's Footwear - (Standard D Width)

US Sizes Euro Sizes UK Sizes Inches CM
8 40 7.5 10" 25
8.5 41 8 10.125" 25.7
9 41.5 8.5 10.25" 26
9.5 42 9 10.43" 26.7
10 43 9.5 10.56" 27
10.5 43.5 10 10.75" 27.3
11 44 10.5 10.9" 27.9
11.5 45 11 11.125" 28.3
12 45.5 11.5 11.25" 28.6
13 47 12.5 11.56" 29.4
14 48 13.5 11.875" 30.2
15 49.5 14.5 12.18" 31
16 50 15.5 12.5" 31.8

 
Doesn't Fit?
We want you to be completely happy with your order.
If for any reason you are not satisfied, we will gladly accept your return/exchange of unworn merchandise within 30 days of order receipt. 

Find your size at a Retail store.

Check to see if our authorized retailers carry your size.

ⓘ Retailers may be located at a considerable distance from your current location.

ⓘ While we may indicate that the product has been shipped or expected, it is always prudent to verify stock availability with the retailers.

Old Gringo Since 2000's

Indulge in the allure of our handcrafted leather boots that redefine fashion and style, while embracing our western heritage. Each pair undergoes an extensive 275-step production process, showcasing our commitment to excellence and meticulous attention to detail.

Easy returns

30-day return or exchange is available for items in their original condition and packaging.